Virtual Horse Racing Results
Every race on this site, newest first, with the first three home and the winning prices. The table refreshes a few seconds after each finish.
| Race | Finished (UTC) | 1st | 2nd | 3rd | Win | Forecast | Tricast | Trio | Top-3 total |
|---|---|---|---|---|---|---|---|---|---|
| #1076 | 2 Northern Star | 3 Silent Witness | 1 Night Falcon | 5.02 | 34.90 | 153.00 | 26.40 | 6 (under 12.5) | |
| #1075 | 2 Emerald Isle | 4 Velvet Sky | 6 Wild Comet | 4.89 | 18.30 | 101.00 | 19.00 | 12 (under 12.5) | |
| #1074 | 7 Rocket Man | 6 Dusty Road | 2 Highland Mist | 17.70 | 29.10 | 181.00 | 25.00 | 15 (over 14.5) | |
| #1073 | 5 Sky Pilot | 4 Spring Rain | 2 Desert Rose | 7.19 | 33.20 | 103.00 | 15.30 | 11 (under 12.5) | |
| #1072 | 8 Ocean Drift | 4 Sunset Blaze | 6 Highland Mist | 11.50 | 61.10 | 458.00 | 74.80 | 18 (over 13.5) | |
| #1071 | 2 Electric Mile | 1 Rapid River | 4 Wild Comet | 4.88 | 13.50 | 173.00 | 35.10 | 7 (under 11.5) | |
| #1070 | 1 Frost Giant | 4 Northern Star | 8 Last Samurai | 5.03 | 17.90 | 55.90 | 9.31 | 13 (under 13.5) | |
| #1069 | 6 Lucky Clover | 4 Dusty Road | 7 Spring Rain | 2.97 | 11.30 | 58.40 | 12.90 | 17 (over 14.5) | |
| #1068 | 1 Misty Valley | 5 Electric Mile | 6 Iron Duke | 6.71 | 43.30 | 245.00 | 41.50 | 12 (under 14.5) | |
| #1067 | 5 Jade Empress | 6 Golden Dune | 7 Cherry Bomb | 2.32 | 13.70 | 27.00 | 5.04 | 18 (over 14.5) | |
| #1066 | 1 Zephyr | 7 Dark Horizon | 4 Sunset Blaze | 5.35 | 25.70 | 163.00 | 29.80 | 12 (under 13.5) | |
| #1065 | 6 Midnight Run | 4 Golden Dune | 1 Black Pearl | 8.16 | 19.00 | 49.20 | 7.08 | 11 (under 11.5) | |
| #1064 | 4 Black Pearl | 7 Frost Giant | 8 Dark Horizon | 2.81 | 11.30 | 140.00 | 33.80 | 19 (over 14.5) | |
| #1063 | 1 Quick Silver | 8 Red Baron | 6 Silent Witness | 10.80 | 84.00 | 675.00 | 111.00 | 15 (over 14.5) | |
| #1062 | 4 Brave Heart | 5 Stormy Petrel | 7 Crimson Tide | 5.30 | 19.40 | 97.20 | 17.50 | 16 (over 13.5) | |
| #1061 | 8 Shadow Play | 1 Red Baron | 4 Thunder Bay | 6.89 | 64.20 | 268.00 | 41.90 | 13 (under 13.5) | |
| #1060 | 3 Emerald Isle | 4 Cherry Bomb | 1 Titan Pride | 4.40 | 21.60 | 154.00 | 30.00 | 8 (under 13.5) | |
| #1059 | 4 Lucky Clover | 6 Golden Dune | 8 Copper Flame | 8.71 | 116.00 | 401.00 | 55.90 | 18 (over 13.5) | |
| #1058 | 3 Copper Flame | 4 Royal Echo | 2 Lady Fortune | 2.16 | 4.06 | 28.50 | 8.76 | 9 (under 12.5) | |
| #1057 | 5 Jade Empress | 3 Iron Duke | 8 Rocket Man | 26.60 | 222.00 | 1961.00 | 305.00 | 16 (over 12.5) | |
| #1056 | 3 Last Samurai | 4 Quick Silver | 6 Shadow Play | 4.46 | 27.50 | 205.00 | 39.50 | 13 (under 14.5) | |
| #1055 | 4 Rocket Man | 3 Royal Echo | 8 Tiger Lily | 3.21 | 31.60 | 53.80 | 6.84 | 15 (over 14.5) | |
| #1054 | 5 Lady Fortune | 6 Jade Empress | 4 Dusty Road | 5.20 | 22.60 | 76.60 | 12.60 | 15 (over 14.5) | |
| #1053 | 8 Lady Fortune | 1 Wind Dancer | 5 Silent Witness | 14.50 | 69.80 | 288.00 | 41.40 | 14 (over 13.5) | |
| #1052 | 6 Rocket Man | 1 Black Pearl | 7 Desert Rose | 5.37 | 12.70 | 168.00 | 33.30 | 14 (over 10.5) | |
| #1051 | 2 Cherry Bomb | 7 Wild Comet | 3 Sunset Blaze | 8.81 | 73.50 | 413.00 | 66.20 | 12 (under 13.5) | |
| #1050 | 5 Sky Pilot | 4 Prairie Fire | 8 Cherry Bomb | 8.95 | 38.60 | 68.80 | 7.14 | 17 (over 15.5) | |
| #1049 | 5 Northern Star | 1 Cherry Bomb | 3 Thunder Bay | 6.72 | 34.90 | 182.00 | 30.60 | 9 (under 13.5) | |
| #1048 | 1 Cherry Bomb | 7 Lucky Clover | 5 Rapid River | 4.96 | 109.00 | 265.00 | 34.80 | 13 (over 12.5) | |
| #1047 | 8 Wild Comet | 7 Lady Fortune | 1 Stormy Petrel | 5.39 | 35.50 | 255.00 | 46.60 | 16 (over 15.5) | |
| #1046 | 2 Black Pearl | 3 Crimson Tide | 4 Brave Heart | 11.50 | 52.80 | 539.00 | 90.80 | 9 (under 13.5) | |
| #1045 | 7 Lucky Clover | 1 Rocket Man | 4 Black Pearl | 3.84 | 20.20 | 87.00 | 16.40 | 12 (under 13.5) | |
| #1044 | 6 Misty Valley | 7 Silver Arrow | 1 Jade Empress | 11.70 | 109.00 | 351.00 | 46.30 | 14 (over 12.5) | |
| #1043 | 2 Shadow Play | 6 Wind Dancer | 7 Ocean Drift | 14.60 | 128.00 | 670.00 | 99.90 | 15 (under 15.5) | |
| #1042 | 2 Wild Comet | 3 Silver Arrow | 4 Ocean Drift | 1.86 | 14.30 | 66.80 | 17.60 | 9 (under 11.5) | |
| #1041 | 8 Rapid River | 2 Ocean Drift | 7 Morning Glory | 5.03 | 58.00 | 353.00 | 62.90 | 17 (over 13.5) | |
| #1040 | 3 Copper Flame | 4 Frost Giant | 8 Rocket Man | 26.60 | 122.00 | 757.00 | 113.00 | 15 (over 14.5) | |
| #1039 | 8 Velvet Sky | 4 Sunset Blaze | 6 Thunder Bay | 4.02 | 15.90 | 44.30 | 7.63 | 18 (over 14.5) | |
| #1038 | 1 Iron Duke | 5 Stormy Petrel | 2 Amber Prince | 8.88 | 63.40 | 226.00 | 32.70 | 8 (under 13.5) | |
| #1037 | 1 Rocket Man | 7 Quick Silver | 2 Black Pearl | 2.62 | 9.26 | 17.10 | 3.19 | 10 (under 10.5) | |
| #1036 | 5 Zephyr | 1 Quick Silver | 6 Rocket Man | 2.81 | 12.10 | 53.00 | 11.60 | 12 (under 12.5) | |
| #1035 | 5 Silver Arrow | 4 Shadow Play | 8 Dusty Road | 4.71 | 19.20 | 70.40 | 12.30 | 17 (over 15.5) | |
| #1034 | 5 Golden Dune | 6 Misty Valley | 7 Prairie Fire | 5.97 | 159.00 | 1798.00 | 327.00 | 18 (over 11.5) | |
| #1033 | 4 Midnight Run | 3 Tiger Lily | 8 Royal Echo | 3.42 | 43.40 | 378.00 | 78.20 | 15 (over 14.5) | |
| #1032 | 2 Ocean Drift | 4 Wild Comet | 5 Zephyr | 12.90 | 25.80 | 183.00 | 28.60 | 11 (under 11.5) | |
| #1031 | 2 Northern Star | 1 Black Pearl | 5 Misty Valley | 12.60 | 238.00 | 4746.00 | 816.00 | 8 (under 16.5) | |
| #1030 | 4 Lucky Clover | 1 Golden Dune | 7 Rapid River | 4.35 | 42.50 | 165.00 | 28.10 | 12 (under 14.5) | |
| #1029 | 7 Copper Flame | 8 Lady Fortune | 1 Highland Mist | 4.99 | 35.60 | 574.00 | 113.00 | 16 (over 14.5) | |
| #1028 | 4 Zephyr | 5 Gale Force | 1 Lucky Clover | 6.27 | 46.90 | 125.00 | 17.20 | 10 (under 11.5) | |
| #1027 | 2 Stormy Petrel | 5 Big Ben | 6 Desert Rose | 16.60 | 331.00 | 1211.00 | 158.00 | 13 (over 11.5) |
How to read the results
Each row is one race. Times are in UTC. The 1st, 2nd and 3rd columns show the saddlecloth number and name of each horse.
The dividend columns show the price of the winning selection per 1 staked. Win is the winner's odds. Forecast, Tricast and Trio show the winning combination's price in those markets. Top-3 total gives the sum of the first three numbers and whether Over or Under won against that race's line.
Prices are fixed when betting opens. If you bet 10 on a horse at 4.20 and it wins, you get 42.00 back, as the Win column shows.
Dividends explained
A dividend is the return for each 1 staked, including the stake. A forecast dividend of 12.70 means a 10 bet on that forecast returned 127.00. Dividends here are fixed-odds prices taken from the race card when betting opened. They do not depend on how much other players bet, so a quiet race pays the same as a busy one.
Long tricast dividends are rare by design. With 336 possible orders, most races produce a tricast between 25 and 300. A price over 1,000 means at least one outsider made the first three.
Are virtual horse racing results random?
Yes. The server draws each race on its own with a cryptographic random number generator, at the moment betting closes. A number that won three races in a row is no more or less likely to win the fourth. Hot and cold numbers in the archive are noise. The how it works page explains the draw step by step.
How long race results are kept
The archive keeps the last 1,000 races, which covers about 18 hours of racing. See how other players did with those results on the leaderboard, or play the next race.